Back
Sl. No |
Title of the project | Funding Agency | Year | Amount Sanctioned (Rs.) |
1 | Establishment of bio-pesticide cum bio fertilizer production centre | RKVY | 2011-2012 | 1050000 |
2 | Formation of livestock and poultry management facilitation centre | RKVY | 2011-2012 | 1000000 |
3 | Introduction of high yielding tissue culture banana for increasing production and productivity of banana in Pathanamthitta district | RKVY | 2011-2012 | 950000 |
4 | FLD on productivity enhancement in banana through high density planting using TC banana plants and application of modern technologies | Dept of Agriculture, Govt. of Kerala, | 2011-2012 | 406300 |
5 | National project on organic farming – Training to farmers and extension officers on organic farming | Dept. of Agriculture, Govt. of Kerala | 2011-2012 | 181000 |
6 | Friends of coconut tree | Coconut Development Board | 2011-2012 | 342500 |
7 | Farm machinery training | Dept of Agriculture, Govt. of Kerala | 2011-2012 | 174000 |
8 | Training of gardeners on modern technological advances in horticulture with special emphasis to nursery management and landscaping | National Horticulture Mission | 2011-2012 | 752500 |
9 | Establishment of Common Facility centre for rural women on value added products for under exploited fruits | Dept of Agriculture, Govt. of Kerala | 2010-2011 | 700000 |
10 | Improved Variety based Sustainable Poultry Production and Advanced Management System for Pathanamthitta District | NABARD | 2010-2011 | 942700 |
11 | Multi-Technology Paddy Production task force for sustainable paddy production through ICM technology in Pathanamthitta district | Dept. of Agriculture Got of Kerala | 2010-2011 | 1325950 |
12 | Training programme on Agro Processing and Value Addition for fruits and vegetables | National Horticulture Mission (NHM), Govt. of India | 2010-2011 | 103000 |
13 | Training programme on Packaging and Mandatory labeling for fresh fruits, vegetables and their processed products | National Horticulture Mission(NHM), Govt. of India | 2010-2011 | 57700 |
14 | Indigenous Processing Methods in Coca and its value added products | National Horticulture Mission(NHM), Govt. of India | 2010-2011 | 40000 |
15 | Advanced training on Jackfruit production technology with special emphasis to processing and value addition | NABARD (Trainees from Jharkhand) | 2010-2011 | 51900 |
16 | Technology Assessment and refinement for the development of protocol for 'Pooja kadali tissue culture banana' | Agricultural Technology Management Agency(ATMA), Pathanamthitta District, Kerala | 2010-2011 | 100000 |
17 | Training on mushroom cultivation and its value addition. | National Horticulture Mission(NHM), Govt. of India | 2009-2010 | 85625 |
18 | Training programme on cultivation of oyster and milky mushroom | National Horticulture Mission(NHM), Govt. of India | 2009-2010 | 22000 |
19 | Integrated Crop Management in paddy for fallow paddy land revival in Pathanamthitta district | Department of Agriculture, Got of Kerala | 2009-2010 | 495000 |
20 | Selection of Root wilt resistant/tolerant elite palm and establishment of elite palm garden in Pathanamthitta District | Rastriya Krishi Vikas Yojana(RKVY) | 2009-2010 | 520000 |
21 | State
level seminar on jackfruit –the under exploited fruit of Kerala- Challenges in
supply chain management | National Horticulture Mission(NHM) & NABARD | 2008-2009 | 300000 |
22 | Training
of gardeners on modern technology advances in horticulture with special
emphasis to nursery management and landscaping | National Horticulture Mission(NHM), Govt. of India | 2008-2009 | 752500 |
23 | Integrated weed, Nutrient, pest and disease management in paddy | Department of Agriculture, Govt. of Kerala | 2008-2009 | 240885 |
24 | Establishment of Nursery for Minor Horticulture Crops | National Horticulture Mission(NHM), Govt. of India | 2008-2009 | 300000 |
25 | Establishment of Spawn Production Unit of Oyster and Milky Mushroom. | National Horticulture Mission | 2008-2009 | 300000 |
26 | Rehabilitation of Existing Tissue Culture Laboratory | National Horticulture Mission(NHM), Govt. of India | 2008-2009 | 800000 |
27 | Training programme for gardeners on Modern Technologies advances in horticulture with special emphasis to nursery management and landscaping | National Horticulture Mission(NHM), Govt. of India | 2007-2008 | 1332500 |
28 | Training on cultivation of mushroom and its value addition, Agro processing and value addition of fruits and vegetables, commercial flower production and Micro propagation in fruits and flowering plants | National Horticulture Mission(NHM), Govt. of India | 2007-2008 | 288750 |